|
Virginia Henderson International Nursing Library >
Sigma Theta Tau International (STTI) >
STTI International Nursing Research Congress >
Acute Respiratory Effects Associated with Volcanic Air Pollution from Kilauea Volcano, Hawaii
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10755/156042
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Type: | Presentation |
| Title: | Acute Respiratory Effects Associated with Volcanic Air Pollution from Kilauea Volcano, Hawaii |
| Permanent Link: | http://hdl.handle.net/10755/156042 |
| Abstract: | | Acute Respiratory Effects Associated with Volcanic Air Pollution from Kilauea Volcano, Hawaii | | Conference Year: | 2009 | | Author: | Longo, Bernadette M., PhD, RN | | P.I. Institution Name: | University of Nevada | | Title: | Assistant Professor | | Email: | longo@unr.edu | | [Research Presentation] Purpose: Eruption has persisted for 25 years at Kilauea Volcano, Hawaii, United States. Volcanic activity substantially increased in 2008 resulting in exposure of higher concentrations of sulfurous air pollution on the nearby population. This study investigated acute respiratory effects experienced by the population and is part of a series of investigations testing the hypothesis that exposure to sulfurous air pollution from active volcanism is associated with a higher risk of cardiorespiratory illness. Methods: A retrospective cohort design compared prevalence of acute respiratory cases during 14 weeks of low exposure to prevalence during 14 weeks of high exposure from the increased volcanic activity. All patient visits (N = 1,189) presenting to a clinic located in the exposed area were reviewed for diagnostic accuracy, symptomology and demographical information. Effect was estimated by odds ratio (OR) using the 95% confidence interval (CI) of the point estimate for significance testing. Logistic regression analysis adjusted the OR for a priori-selected potential confounders. Results: Significantly elevated odds were estimated for visits of acute airway problems during high exposure (OR = 7.53; 95% CI: 2.26 - 25.16). The youngest age group experienced airway problems observed as tachypnea, shortness of breath, abnormal lung sounds, or de-saturated oxygen levels. Most cases of pediatric and adult airway problems responded to immediate therapies of oxygen or inhaled medications. Seven patients from the youngest age group with Marshallese ethnicity were triaged to emergency departments. Conclusion: This finding demonstrates increased prevalence of acute respiratory effects associated with exposure to sulfurous volcanic air pollution. The disease burden was experienced by the youngest members of the exposed population. Hawaii is experiencing immigration of Marshallese who live in marginalized open-aired conditions nearby Kilauea. Public health nursing has increased health promotion efforts with the population. |
|
| Repository Posting Date: | 26-Oct-2011 |
| Date of Publication: | 17-Oct-2011 |
| Appears in Collections: | STTI International Nursing Research Congress
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in VHL are protected by copyright, with all rights reserved, unless otherwise indicated.
|