|
Virginia Henderson International Nursing Library >
Registry of Nursing Research Conference Abstracts >
MNRS - Midwest Nursing Research Society >
Retrospective Effectiveness of the Marquette Method of Natural Family Planning
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10755/159192
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Type: | Presentation |
| Title: | Retrospective Effectiveness of the Marquette Method of Natural Family Planning |
| Permanent Link: | http://hdl.handle.net/10755/159192 |
| Abstract: | | Retrospective Effectiveness of the Marquette Method of Natural Family Planning | | Conference Year: | 2007 | | Author: | Fehring, Richard, PhD | | P.I. Institution Name: | Marquette University | | Contact Address: | College of Nursing, Milwaukee, WI, 53201-1881, USA | | Email: | richard.fehring@marquette.edu | | Problem: To determine the retrospective effectiveness of using multiple natural indicators of fertility to avoid pregnancy over a 12 month time period. Participants: One hundred fifty to two hundred females (mean age 28) and their male partner (mean age 30) who sought to learn how to avoid pregnancy with a fertility awareness-based method of family planning at 5 clinical sites. Theoretical Context: Estimating the actual 6-day fertile window of the menstrual cycle that includes the day of ovulation and the five proceeding days. Methods: Health professionals at the 5 clinical sites provide the Marquette Method of Natural Family Planning. This method involves three group teaching sessions and three individual follow-up sessions. Couples at these clinical sites were taught to track, understand, and chart natural fertility indicators that include self observation of cervical mucus, information from an electronic fertility monitor, and daily basal body temperature. Couples charted their indicators of fertility and their desire to achieve or avoid pregnancy. All pregnancies that occurred were reviewed and classified by health professionals at the clinical sites. Information from the fertility charts and the follow-up teaching sessions were submitted to the principle investigator without identifying information. This research project was approved by the Marquette University Office of Research Compliance. Outcomes: Correct and typical use unintended pregnancy rates over 12 months of use determined by survival analysis. Results: Preliminary analysis with 150 couples (and 640 months of use) revealed a total of 12 unintended pregnancies, 4 were a result of correct use. The 12 month correct use pregnancy rate was 0.4% (i.e., 96% survival) and the typical use (total pregnancy rate) was 0.15% (i.e., 85% survival). Final analysis will include sub-group pregnancy rates based on fertility indicators used by individual couples. Conclusion: When used correctly the use of multiple indicators of fertility is a very effective natural method of avoiding pregnancy. However, teaching couples to use multiple indicators of fertility can be complex and time intensive. |
|
| Repository Posting Date: | 26-Oct-2011 |
| Date of Publication: | 17-Oct-2011 |
| Appears in Collections: | MNRS - Midwest Nursing Research Society
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in VHL are protected by copyright, with all rights reserved, unless otherwise indicated.
|