|
Virginia Henderson International Nursing Library >
Registry of Nursing Research and Practice Innovations >
Nursing Research Conferences >
UTHSC at San Antonio >
Amiodarone Induced Thrombophlebitis
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10755/203271
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Amiodarone Induced Thrombophlebitis |
| Author: | Serena Stansbury |
| Issue date: | 3-Jan-2012 |
| URI: | http://hdl.handle.net/10755/203271 |
| Abstract: | (Summer Institute) Intravenous Amiodarone has been frequently used for severe arrhythmias. When used through a peripheral IV, there has been a high incidence of thrombophlebitis. Thrombophelibitis is the most common complication of peripherally infused Amiodarone even with the use of a filter. The purpose of the project is to develop ways to reduce the incidence of amiodarone induced thrombophlebitis when amiodarone is used for extended treatment of arrhythmia. A sample of approximately 40 post-operative patients that developed atrial fibrillation, was observed. The groups were split into peripherial IV catheter and central venous catheter. Approximately 15 of the 20 developed thrombophlebitis when amiodarone was infused through a peripheral IV for more than 48 hours. The 20 that received it the drug through the central venous catheter did not develop thrombophlebitis. Reduction in amiodarone-induced thrombophlebitis will reduce healthcare costs and length of stay from complications.
[© Academic Center for Evidence-Based Practice, 2011. http://www.acestar.uthscsa.edu] |
| Conference year: | 2011 |
| Type: | Presentation |
| Keywords: | Amiodarone Thrombophlebitis |
| Appears in collections: | UTHSC at San Antonio
|
| Files in this item: |
There are no files associated with this item. |
|
All items in VHL are protected by copyright, with all rights reserved, unless otherwise indicated.
|