|
|
Virginia Henderson International Nursing Library >
Registry of Nursing Research and Practice Innovations >
Nursing Research Conferences >
UTHSC at San Antonio >
Evaluating Morse Fall Scale Cutoff Scores to Predict Fall Risk
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10755/203274
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Evaluating Morse Fall Scale Cutoff Scores to Predict Fall Risk |
| Author: | Rebecca Creech Tart |
| Co-Authors: | Adina Kulcsar |
| Issue date: | 3-Jan-2012 |
| URI: | http://hdl.handle.net/10755/203274 |
| Abstract: | (Summer Institute) Problem: A focus to improve fall rates resulted in adoption of the Morse Fall Scale (MFS),1 in this facility in 2004. Evidence: Joint Commission reports patient falls as the sixth most frequent adverse event in acute care facilities2. MFS was one of a few validated fall assessment tools in 2003 when it was chosen3-6. Practice Change: MFS does not specify cutoff scores1. A 3-fall risk category system was implemented: standard (0-24), moderate (25-50), high (>51). This study determined if a 2-fall risk system was as effective at predicting falls as three categories. Evaluation: Quantitative comparison of medical patient fall risk at a community hospital was undertaken. Admission MFS scores, age, gender, fall type, and injury severity were collected. To compare the two systems, Spearman rank order correlation coefficients were calculated (CI=99.97%). Receiver operator characteristic (ROC) analysis was utilized to determine the optimal cutoff point. Results: Redistribution of MFS scores with >45 as high and <45 as low risk resulted in 605 low risk and 1019 high fall risk subjects. Fall status was associated with each MFS score and correlation coefficients calculated. Values were ~identical; rs = 0.97045 and rs= 0.97057 for the 2- and 3-fall risk systems, respectively. ROC analysis revealed a MFS cutoff score of 45 to be optimal with a 42% sensitivity increase over the previous high risk cutoff point. Recommendations: Adoption of the 2-risk system was recommended. Since MFS was implemented here, Kim, et al7 compared assessment tools in common use, and the Hendrich II Fall Risk Model outperformed MFS. Future fall assessment evaluation should take this into consideration. Lessons Learned: Education is key to maintaining focus on patient safety issues. Annual fall risk assessment competency is required of nurses. The 2010 medical inpatient fall rate was lower than recent years. This positive result is not contributable to the simpler fall risk assessment system alone. Mandatory education and frequent focus on fall prevention in concert are responsible.
Bibliography:
1. Morse, JM.(1997). Preventing Patient Falls. Thousand Oaks, CA: Sage Publications.
2. The Joint Commission. (2009). Sentinel event statistics by type of sentinel event. Available at: http://www.jointcommission.org/SentinelEvents/Statistics/. Accessed December 5, 2009.
3. Morse, JM, Morse, RM, & Tylko, SJ. (1989). Development of a scale to identify the fall-prone patient. Canadian Journal on Aging. 8, 366-371.
4. Eagle D, Salama S, Whitman D, et al. (1999). Comparison of three instruments in predicting accidental falls in selected inpatients in a general teaching hospital. Journal of Gerontological Nursing. 25(7), 40-45.
5. McCollam ME. (1995). Evaluation and implementation of a research-based falls assessment innovation. Nursing Clinics of North America. 30(3), 507-514.
6. O’Connell, B. & Myers, H. (2002). The sensitivity and specificity of the Morse Fall Scale in an acute care setting. Journal of Clinical Nursing. 11, 134-136.
7. Kim, E.A., Mordiffi, S.Z., Bee, W.H., Devi, K., & Evans, D. (2007). Evaluation of three fall-risk assessment tools in an acute care setting. Journal of Advanced Nursing. 60(4), 427-435.
[© Academic Center for Evidence-Based Practice, 2011. http://www.acestar.uthscsa.edu] |
| Conference year: | 2011 |
| Type: | Presentation |
| Keywords: | Evaluating Risk |
| Appears in collections: | UTHSC at San Antonio
|
| Files in this item: |
There are no files associated with this item. |
|
All items in VHL are protected by copyright, with all rights reserved, unless otherwise indicated.
|