Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma International Nursing Research Congress
>
A Comparative Study of Cultural Competence Curricula in Baccalaureate Nursing Programs
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/303899
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Title:
- A Comparative Study of Cultural Competence Curricula in Baccalaureate Nursing Programs
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Donna M. Mesler, PhD, RN, CPNP
- Abstract:
- Session presented on: Thursday, July 25, 2013: Purpose: Three different forms of cultural competence curricula are found in baccalaureate nursing programs: those with a nursing culture course, those with a non-nursing culture course and those that integrate culture content throughout the nursing curriculum. The primary purpose of this study was to determine if one of these three forms of curricula is more efficacious in improving cultural competence and confidence in nursing students than the other two forms, and the secondary purpose was to determine if one of the three forms of curricula is more efficacious in improving cultural competence and confidence across academic levels. Methods: This study utilized a quantitative methodology with an exploratory, between-groups, cross-sectional and correlational research design to measure cultural competence and confidence in baccalaureate nursing students across three different forms of curricula and three different academic levels. A convenience sample of 759 baccalaureate nursing students across six schools of nursing participated in the study. Only the students in the Nursing Culture Course Program reached a level of cultural competence. The others did not. Cultural competence and confidence increased significantly from freshman to junior year in all three programs, but not from junior to senior year. Cultural competence and confidence levels showed a positive correlation. Conclusion: Programs that offer a Non-Nursing Culture Course and Integrated Programs may need to revise their curriculum to include a Nursing Culture Course, taught by nursing faculty and consider including methods to incorporate a patient's culture into their plan of care for patients. More research is necessary to confirm these results and longitudinal studies are recommended to follow students in to practice.
- Keywords:
- Repository Posting Date:
- 22-Oct-2013
- Date of Publication:
- 22-Oct-2013
- Conference Date:
- 2013
- Conference Name:
- 24th International Nursing Research Congress
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Prague, Czech Republic
- Description:
- 24th International Nursing Research Congress Theme: Bridge the Gap Between Research and Practice Through Collaboration. Held at the Hilton Prague Hotel.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.title | A Comparative Study of Cultural Competence Curricula in Baccalaureate Nursing Programs | en |
dc.contributor.author | Mesler, Donna M. | en |
dc.contributor.department | Gamma Nu | en |
dc.author.details | Donna M. Mesler, PhD, RN, CPNP | en |
dc.identifier.uri | http://hdl.handle.net/10755/303899 | - |
dc.description.abstract | Session presented on: Thursday, July 25, 2013: Purpose: Three different forms of cultural competence curricula are found in baccalaureate nursing programs: those with a nursing culture course, those with a non-nursing culture course and those that integrate culture content throughout the nursing curriculum. The primary purpose of this study was to determine if one of these three forms of curricula is more efficacious in improving cultural competence and confidence in nursing students than the other two forms, and the secondary purpose was to determine if one of the three forms of curricula is more efficacious in improving cultural competence and confidence across academic levels. Methods: This study utilized a quantitative methodology with an exploratory, between-groups, cross-sectional and correlational research design to measure cultural competence and confidence in baccalaureate nursing students across three different forms of curricula and three different academic levels. A convenience sample of 759 baccalaureate nursing students across six schools of nursing participated in the study. Only the students in the Nursing Culture Course Program reached a level of cultural competence. The others did not. Cultural competence and confidence increased significantly from freshman to junior year in all three programs, but not from junior to senior year. Cultural competence and confidence levels showed a positive correlation. Conclusion: Programs that offer a Non-Nursing Culture Course and Integrated Programs may need to revise their curriculum to include a Nursing Culture Course, taught by nursing faculty and consider including methods to incorporate a patient's culture into their plan of care for patients. More research is necessary to confirm these results and longitudinal studies are recommended to follow students in to practice. | en |
dc.subject | Nursing education | en |
dc.subject | Cultural Competence | en |
dc.subject | Nursing students | en |
dc.date.available | 2013-10-22T20:25:25Z | - |
dc.date.issued | 2013-10-22 | - |
dc.date.accessioned | 2013-10-22T20:25:25Z | - |
dc.conference.date | 2013 | en |
dc.conference.name | 24th International Nursing Research Congress | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Prague, Czech Republic | en |
dc.description | 24th International Nursing Research Congress Theme: Bridge the Gap Between Research and Practice Through Collaboration. Held at the Hilton Prague Hotel. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.