Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma International Nursing Research Congress
>
Usability and Acceptability Testing of a Modified Early Warning Scoring (MEWS) Tool Using Simulation
12.00
- Hdl Handle:
- http://hdl.handle.net/10755/304443
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Title:
- Usability and Acceptability Testing of a Modified Early Warning Scoring (MEWS) Tool Using Simulation
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Jamie K. Roney, BSN, RN, CCRN; JoAnn D. Long, RN, PhD, NEA-BC; Jessica Maples, BSN, RN; Kimberley A. Stunkard, RN; Barbara Erin Whitley, BSN, RN; Lexie Scarborough Futrell, MSN, RN, CCRN
- Abstract:
- Session presented on: Thursday, July 25, 2013: Purpose: Anticipating barriers when introducing a new form to nurses for incorporation into their daily routine, Kurt Lewin's action research model for change was used as a framework for this study. The purpose was to determine usability and acceptability of the Modified Early Warning Scoring (MEWS) tool by healthcare providers from the hospital units where the tool will be implemented. Methods: The study used a mixed-methods design. The low-fidelity simulation selected for use in testing usability and acceptability called mock hospital was used. Mannequins were used to represent hospitalized patients in four simulated hospital rooms with four charts for each, thus matching the number of scenarios written. Realistic clinical situations encountered in practice allowed for focus on cognitive and psychological simulation fidelity. The feedback loop included closure through reflection on the experience by reviewing the simulation experiences through a structured, scripted debriefing in a comfortable place independent of distraction. An evaluation tool designed to probe usability, together with attitudes towards the instrument and the use of simulation, using 5-point likert questions and both verbal and written open ended questions was used. Results: Six 5-point Likert questions evaluating the usability and acceptability if the MEWS tool ranged from 4.44 to 4.84. This indicated subjects 'agreed' to 'strongly agreed' that the MEWS tool was both easy to use and that attitudes towards the tool were positive about the tool's ability to detect at-risk for deterioration patients. The Crobach's alpha level was .83 for the items on the Likert-type evaluation tool. Qualitative feedback demonstrated that the participants valued the form and felt that it would easily fit into their daily routine. Notably, multiple favorable comments were also made regarding usability. Conclusion: Simulation was successfully used to test both usability and acceptability of a clinical screening tool for identifying the at-risk for deteriorating patient.
- Keywords:
- Repository Posting Date:
- 22-Oct-2013
- Date of Publication:
- 22-Oct-2013
- Conference Date:
- 2013
- Conference Name:
- 24th International Nursing Research Congress
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Prague, Czech Republic
- Description:
- 24th International Nursing Research Congress Theme: Bridge the Gap Between Research and Practice Through Collaboration. Held at the Hilton Prague Hotel.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.title | Usability and Acceptability Testing of a Modified Early Warning Scoring (MEWS) Tool Using Simulation | en |
dc.contributor.author | Roney, Jamie K. | en |
dc.contributor.author | Long, JoAnn D. | en |
dc.contributor.author | Maples, Jessica | en |
dc.contributor.author | Stunkard, Kimberley A. | en |
dc.contributor.author | Whitley, Barbara Erin | en |
dc.contributor.author | Futrell, Lexie Scarborough | en |
dc.contributor.department | Iota Mu | en |
dc.author.details | Jamie K. Roney, BSN, RN, CCRN; JoAnn D. Long, RN, PhD, NEA-BC; Jessica Maples, BSN, RN; Kimberley A. Stunkard, RN; Barbara Erin Whitley, BSN, RN; Lexie Scarborough Futrell, MSN, RN, CCRN | en |
dc.identifier.uri | http://hdl.handle.net/10755/304443 | - |
dc.description.abstract | Session presented on: Thursday, July 25, 2013: Purpose: Anticipating barriers when introducing a new form to nurses for incorporation into their daily routine, Kurt Lewin's action research model for change was used as a framework for this study. The purpose was to determine usability and acceptability of the Modified Early Warning Scoring (MEWS) tool by healthcare providers from the hospital units where the tool will be implemented. Methods: The study used a mixed-methods design. The low-fidelity simulation selected for use in testing usability and acceptability called mock hospital was used. Mannequins were used to represent hospitalized patients in four simulated hospital rooms with four charts for each, thus matching the number of scenarios written. Realistic clinical situations encountered in practice allowed for focus on cognitive and psychological simulation fidelity. The feedback loop included closure through reflection on the experience by reviewing the simulation experiences through a structured, scripted debriefing in a comfortable place independent of distraction. An evaluation tool designed to probe usability, together with attitudes towards the instrument and the use of simulation, using 5-point likert questions and both verbal and written open ended questions was used. Results: Six 5-point Likert questions evaluating the usability and acceptability if the MEWS tool ranged from 4.44 to 4.84. This indicated subjects 'agreed' to 'strongly agreed' that the MEWS tool was both easy to use and that attitudes towards the tool were positive about the tool's ability to detect at-risk for deterioration patients. The Crobach's alpha level was .83 for the items on the Likert-type evaluation tool. Qualitative feedback demonstrated that the participants valued the form and felt that it would easily fit into their daily routine. Notably, multiple favorable comments were also made regarding usability. Conclusion: Simulation was successfully used to test both usability and acceptability of a clinical screening tool for identifying the at-risk for deteriorating patient. | en |
dc.subject | Low-fidelity Simulation | en |
dc.subject | Usability/Acceptability Testing | en |
dc.subject | Modified Early Warning Scoring (MEWS) | en |
dc.date.available | 2013-10-22T20:35:55Z | - |
dc.date.issued | 2013-10-22 | - |
dc.date.accessioned | 2013-10-22T20:35:55Z | - |
dc.conference.date | 2013 | en |
dc.conference.name | 24th International Nursing Research Congress | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Prague, Czech Republic | en |
dc.description | 24th International Nursing Research Congress Theme: Bridge the Gap Between Research and Practice Through Collaboration. Held at the Hilton Prague Hotel. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.