Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
Acute Pain Management: Impact of Opioid Tolerance Leveling on Patient, Provider, and System Outcomes
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/602604
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Title:
- Acute Pain Management: Impact of Opioid Tolerance Leveling on Patient, Provider, and System Outcomes
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Jill S. Payne, RN, CNML, CENP
- Abstract:
- Session presented on Saturday, November 7, 2015 and Sunday, November 8, 2015: The human and economic burden related to ineffective pain management is well documented. Factors influencing ineffective acute pain management are multi-factorial and include failure of healthcare professionals to accurately and reliably assess and meet patient's individual pain management requirements. The discipline has been absent an approach and tools enabling reliable, safe, patient-centric assessment and management of pain. Historically, acute pain treatment is focused on the primary admitting condition, which can inadvertently exacerbate existing addiction and improperly manage the patient pain needs. This further potentiates provider biases that conflict with evidence-based pain management strategies. To address these concerns, an interprofessional team was assembled including direct care nurses, clinical nurse specialists, chemical dependency consultants, educators, pharmacists, physicians and hospital leadership. A system pilot was designed with a four prong approach: education of the provider of opioid selection and utilization, tiered approach for assessment of patient experience and tolerance with opioids, consistent and reliable evidenced based selection and administration of opioids, structure and processes enabling surveillance and escalation of pain management. Tiers are assigned based on patients' daily use of opioids. The program uses a systematic, reliable, evidence-based approach to expedite treatment options and interprofessional consultation to design a plan customized to the patient's needs through clearly defined orders. Information system tools were developed to aid transparency and access to data that supports evidence based pain management. An escalation process was created to identify variances and build a robust learning cycle for enhanced program reliability. Program evaluation measures include the following: patient experience (harm composite and satisfaction scores), provider (rate of adoption and nursing knowledge). Preliminary results (n=400) reveal high provider satisfaction, wide-spread adoption, and most importantly improved patient experience including a zero percentage harm composite. Clinical scholarship aligning and integrating implementation science and innovation has the capacity to advance the practice of nursing, patient care delivery, and most importantly exceed the needs of those we are privileged to serve. Additionally, providers can customize standardized pain pathways with less bias while maintaining autonomy in practice and promoting a consistent plan of care across the continuum.
- Keywords:
- Repository Posting Date:
- 21-Mar-2016
- Date of Publication:
- 21-Mar-2016
- Other Identifiers:
- CONV15RS1.74
- Conference Date:
- 2015
- Conference Name:
- 43rd Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Las Vegas, Nevada, USA
- Description:
- 43rd Biennial Convention 2015 Theme: Serve Locally, Transform Regionally, Lead Globally.`
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.title | Acute Pain Management: Impact of Opioid Tolerance Leveling on Patient, Provider, and System Outcomes | en |
dc.contributor.author | Payne, Jill S. | en |
dc.contributor.department | Lambda Epsilon | en |
dc.author.details | Jill S. Payne, RN, CNML, CENP | en |
dc.identifier.uri | http://hdl.handle.net/10755/602604 | - |
dc.description.abstract | Session presented on Saturday, November 7, 2015 and Sunday, November 8, 2015: The human and economic burden related to ineffective pain management is well documented. Factors influencing ineffective acute pain management are multi-factorial and include failure of healthcare professionals to accurately and reliably assess and meet patient's individual pain management requirements. The discipline has been absent an approach and tools enabling reliable, safe, patient-centric assessment and management of pain. Historically, acute pain treatment is focused on the primary admitting condition, which can inadvertently exacerbate existing addiction and improperly manage the patient pain needs. This further potentiates provider biases that conflict with evidence-based pain management strategies. To address these concerns, an interprofessional team was assembled including direct care nurses, clinical nurse specialists, chemical dependency consultants, educators, pharmacists, physicians and hospital leadership. A system pilot was designed with a four prong approach: education of the provider of opioid selection and utilization, tiered approach for assessment of patient experience and tolerance with opioids, consistent and reliable evidenced based selection and administration of opioids, structure and processes enabling surveillance and escalation of pain management. Tiers are assigned based on patients' daily use of opioids. The program uses a systematic, reliable, evidence-based approach to expedite treatment options and interprofessional consultation to design a plan customized to the patient's needs through clearly defined orders. Information system tools were developed to aid transparency and access to data that supports evidence based pain management. An escalation process was created to identify variances and build a robust learning cycle for enhanced program reliability. Program evaluation measures include the following: patient experience (harm composite and satisfaction scores), provider (rate of adoption and nursing knowledge). Preliminary results (n=400) reveal high provider satisfaction, wide-spread adoption, and most importantly improved patient experience including a zero percentage harm composite. Clinical scholarship aligning and integrating implementation science and innovation has the capacity to advance the practice of nursing, patient care delivery, and most importantly exceed the needs of those we are privileged to serve. Additionally, providers can customize standardized pain pathways with less bias while maintaining autonomy in practice and promoting a consistent plan of care across the continuum. | en |
dc.subject | Translational Research | en |
dc.subject | Pain | en |
dc.subject | Safety | en |
dc.date.available | 2016-03-21T16:32:47Z | en |
dc.date.issued | 2016-03-21 | en |
dc.date.accessioned | 2016-03-21T16:32:47Z | en |
dc.conference.date | 2015 | en |
dc.conference.name | 43rd Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Las Vegas, Nevada, USA | en |
dc.description | 43rd Biennial Convention 2015 Theme: Serve Locally, Transform Regionally, Lead Globally.` | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.