Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
A State School Nurse Initiative that Could Transform Healthcare Globally
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/603220
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Title:
- A State School Nurse Initiative that Could Transform Healthcare Globally
- Other Titles:
- Evidence-Based Strategies to Provide Quality Care [Session]
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Teena Byers Darnell, RN; Kathy Hager, DNP, MSN, BSN, APRN, FNP-BC, CDE; Paul D. Loprinzi, PhD, MS, BS
- Abstract:
- Session presented on Tuesday, November 10, 2015: The long-range purpose of this project is to legislate school nurses in all Kentucky public schools. The short-range outcomes are to provide data supporting the value of the school nurse, suggest models for funding the school nurse, and provide strategies for garnering support among all stakeholders. National data suggest that school nurses decrease absenteeism and increase graduation rates, important motivators for mandated legislation. A state-wide initiative that involved youth advocates, nursing organizations, the state department of education, and county health departments, surveyed the school nurses to determine which counties had school nurses. A follow-up IRB-approved project involved a telephone survey to determine the numbers of schools that had employed a nurse over the past five years and those that had not. Graduation rates, ACT scores, and absenteeism for schools with full time nurses were compared to those schools with no access to a nurse. Findings noted that 42.3% of Kentucky schools had a full time nurse. When compared to schools without access to a full time nurse, those with daily nurses had a significantly lower absence rate (6.3 vs. 6.8, with a p value of 0.05). Graduation rates were also higher in the schools with access to a daily nurse (83 vs. 78%, with a p value of 0.0002). There was no significant difference in ACT scores for the two comparison groups. The next phase in supporting the value of school nurses will be to provide data related to chronic condition outcomes, as well as measures for health and wellness outcomes. Research related to alternative methods for funding school nurses, especially as the Accountable Care Act has emphasized the importance of health promotion and disease prevention, will be presented to the legislators.
- Keywords:
- Repository Posting Date:
- 21-Mar-2016
- Date of Publication:
- 21-Mar-2016
- Other Identifiers:
- CONV15H07
- Conference Date:
- 2015
- Conference Name:
- 43rd Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Las Vegas, Nevada, USA
- Description:
- 43rd Biennial Convention 2015 Theme: Serve Locally, Transform Regionally, Lead Globally.`
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.title | A State School Nurse Initiative that Could Transform Healthcare Globally | en |
dc.title.alternative | Evidence-Based Strategies to Provide Quality Care [Session] | en |
dc.contributor.author | Darnell, Teena Byers | en |
dc.contributor.author | Hager, Kathy | en |
dc.contributor.author | Loprinzi, Paul D. | en |
dc.contributor.department | Lambda Psi | en |
dc.author.details | Teena Byers Darnell, RN; Kathy Hager, DNP, MSN, BSN, APRN, FNP-BC, CDE; Paul D. Loprinzi, PhD, MS, BS | en |
dc.identifier.uri | http://hdl.handle.net/10755/603220 | - |
dc.description.abstract | Session presented on Tuesday, November 10, 2015: The long-range purpose of this project is to legislate school nurses in all Kentucky public schools. The short-range outcomes are to provide data supporting the value of the school nurse, suggest models for funding the school nurse, and provide strategies for garnering support among all stakeholders. National data suggest that school nurses decrease absenteeism and increase graduation rates, important motivators for mandated legislation. A state-wide initiative that involved youth advocates, nursing organizations, the state department of education, and county health departments, surveyed the school nurses to determine which counties had school nurses. A follow-up IRB-approved project involved a telephone survey to determine the numbers of schools that had employed a nurse over the past five years and those that had not. Graduation rates, ACT scores, and absenteeism for schools with full time nurses were compared to those schools with no access to a nurse. Findings noted that 42.3% of Kentucky schools had a full time nurse. When compared to schools without access to a full time nurse, those with daily nurses had a significantly lower absence rate (6.3 vs. 6.8, with a p value of 0.05). Graduation rates were also higher in the schools with access to a daily nurse (83 vs. 78%, with a p value of 0.0002). There was no significant difference in ACT scores for the two comparison groups. The next phase in supporting the value of school nurses will be to provide data related to chronic condition outcomes, as well as measures for health and wellness outcomes. Research related to alternative methods for funding school nurses, especially as the Accountable Care Act has emphasized the importance of health promotion and disease prevention, will be presented to the legislators. | en |
dc.subject | school-nurses | en |
dc.subject | evidence-based approach | en |
dc.subject | population health | en |
dc.date.available | 2016-03-21T16:45:53Z | en |
dc.date.issued | 2016-03-21 | en |
dc.date.accessioned | 2016-03-21T16:45:53Z | en |
dc.conference.date | 2015 | en |
dc.conference.name | 43rd Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Las Vegas, Nevada, USA | en |
dc.description | 43rd Biennial Convention 2015 Theme: Serve Locally, Transform Regionally, Lead Globally.` | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.