Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma International Nursing Research Congress
>
The Preferable Future for Nursing Curriculum
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/616018
- Category:
- Full-text
- Format:
- Text-based Document
- Title:
- The Preferable Future for Nursing Curriculum
- Other Titles:
- Development and Revisions of Nursing Curriculum
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Denise Korniewicz, RN, FAAN
- Abstract:
- Session presented on Sunday, July 24, 2016: Purpose: Nursing education continues to be reinventing the same traditional nursing curriculum of the past. Although today we call it "concept based nursing curriculum", the content continues to be the same. The focus of this presentation is to help transition nurse educators into redefining nursing curricula to meet the competencies of the future nurse workforce. What we have done in the past will not meet the workforce needs of the future since the skills of the future are not skills that are being taught in today's nursing programs. Methods: A comprehensive review of literature was conducted to determine the content, courses and teaching strategies that were used to develop nursing curricula during the past 50 years. A simple checklist was created to review the research and descriptive manuscripts that were published to determine nursing curricula content trends. The checklist included terms used for courses, content, data provided as well as any analysis or results. Results: Over 100 manuscripts associated were reviewed with less than 20% providing data or analysis. Thus, research projects associated with nursing curricula and change in the content or courses remains scant. However, several general themes related to nursing education were evident and provided a framework for nurse educators to consider for changing nursing curricula to meet the needs of the future healthcare delivery systems. Conclusion: Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members. Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members. Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members.
- Keywords:
- Repository Posting Date:
- 13-Jul-2016
- Date of Publication:
- 13-Jul-2016
- Other Identifiers:
- INRC16L04
- Conference Date:
- 2016
- Conference Name:
- 27th international Nursing Research Congress
- Conference Host:
- Sigma Theta Tau international, the Honor Society of Nursing
- Conference Location:
- Cape Town, South Africa
- Description:
- Theme: Leading Global Research: Advancing Practice, Advocacy, and Policy
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.title | The Preferable Future for Nursing Curriculum | en |
dc.title.alternative | Development and Revisions of Nursing Curriculum | en |
dc.contributor.author | Korniewicz, Denise | en |
dc.contributor.department | Beta Tau | en |
dc.author.details | Denise Korniewicz, RN, FAAN | en |
dc.identifier.uri | http://hdl.handle.net/10755/616018 | - |
dc.description.abstract | Session presented on Sunday, July 24, 2016: Purpose: Nursing education continues to be reinventing the same traditional nursing curriculum of the past. Although today we call it "concept based nursing curriculum", the content continues to be the same. The focus of this presentation is to help transition nurse educators into redefining nursing curricula to meet the competencies of the future nurse workforce. What we have done in the past will not meet the workforce needs of the future since the skills of the future are not skills that are being taught in today's nursing programs. Methods: A comprehensive review of literature was conducted to determine the content, courses and teaching strategies that were used to develop nursing curricula during the past 50 years. A simple checklist was created to review the research and descriptive manuscripts that were published to determine nursing curricula content trends. The checklist included terms used for courses, content, data provided as well as any analysis or results. Results: Over 100 manuscripts associated were reviewed with less than 20% providing data or analysis. Thus, research projects associated with nursing curricula and change in the content or courses remains scant. However, several general themes related to nursing education were evident and provided a framework for nurse educators to consider for changing nursing curricula to meet the needs of the future healthcare delivery systems. Conclusion: Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members. Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members. Nurse Educators need to embrace change and develop nursing curricula that is progressive and meets the needs of the ever changing health workforce. Specific examples include: co-creating inter-professional clinical teaching learning models, enhancing clinical simulation as a substitute for clinical practice, developing consumer based clinical application patient education models, and enhancing active learning strategies that engage students and faculty as team members. | en |
dc.subject | nursing | en |
dc.subject | curricula | en |
dc.subject | global | en |
dc.date.available | 2016-07-13T11:01:52Z | - |
dc.date.issued | 2016-07-13 | - |
dc.date.accessioned | 2016-07-13T11:01:52Z | - |
dc.conference.date | 2016 | en |
dc.conference.name | 27th international Nursing Research Congress | en |
dc.conference.host | Sigma Theta Tau international, the Honor Society of Nursing | en |
dc.conference.location | Cape Town, South Africa | en |
dc.description | Theme: Leading Global Research: Advancing Practice, Advocacy, and Policy | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.