Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma International Nursing Research Congress
>
The Effects of Skin-to-Skin Maternal Contact on Body Temperature, Oxygen Saturation of Newborns
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/616387
- Category:
- Full-text
- Format:
- Text-based Document
- Title:
- The Effects of Skin-to-Skin Maternal Contact on Body Temperature, Oxygen Saturation of Newborns
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Piyaporn Punyawachira
- Abstract:
- Session presented on Saturday, July 23, 2016 and Sunday, July 24, 2016: Purpose: The purpose of research was to Compare body temperature and oxygen saturation of newborns between placing newborns under a radiant warmer and skin to skin contact Methods: This quasi experimental research. Random sampling method was used to select 60 full-term newborns in the labor room at Ramathibodi Hospital. The subjects were equally, randomly assigned into two groups. The first group was kept warm by placing under a radiant warmer, while the second group was skin to skin contact of mother and the newborns. In Group 1, newborns wore a diaper, a hat, and wrapped with a dry cloth. The newborns slept under a radiant warmer. In Group 2, newborns also wore a diaper and a hat, but without wrapping with a dry cloth. The newborns laid face down on mothers' bare chests. Mothers were covered with a blanket. Results: The results showed that average body temperature of newborns within two hours of both groups, were at a normal level. But, within the first 30 minutes, the average temperature difference of the Group 1 was significantly statistical higher than Group 2. The results implied that both groups could maintain body temperature of the newborns at normal levels. But, Group 2 that was embraced with skin to skin contact, newborns had a higher increasing rate of body temperature than Group 1. However, the average temperature difference of the newborns in the first 60 minutes measured at 30 and 60 minutes, was not statistically significant. The average levels of oxygen saturation in both groups were at the normal levels between 98.10 to 99.17%. The difference between the average levels of oxygen saturation in both groups during and after the trials had no significant different result. Conclusion: The study shown that the skin to skin Maternal contact, under the blanket with a room temperature over 26 degree Celsius, could maintain body temperature and oxygen saturation of the newborns as well as the use of radiant warmer.
- Keywords:
- Repository Posting Date:
- 13-Jul-2016
- Date of Publication:
- 13-Jul-2016
- Other Identifiers:
- INRC16PST270
- Conference Date:
- 2016
- Conference Name:
- 27th international Nursing Research Congress
- Conference Host:
- Sigma Theta Tau international, the Honor Society of Nursing
- Conference Location:
- Cape Town, South Africa
- Description:
- Theme: Leading Global Research: Advancing Practice, Advocacy, and Policy
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.title | The Effects of Skin-to-Skin Maternal Contact on Body Temperature, Oxygen Saturation of Newborns | en |
dc.contributor.author | Punyawachira, Piyaporn | en |
dc.contributor.department | Non-member | en |
dc.author.details | Piyaporn Punyawachira | en |
dc.identifier.uri | http://hdl.handle.net/10755/616387 | - |
dc.description.abstract | Session presented on Saturday, July 23, 2016 and Sunday, July 24, 2016: Purpose: The purpose of research was to Compare body temperature and oxygen saturation of newborns between placing newborns under a radiant warmer and skin to skin contact Methods: This quasi experimental research. Random sampling method was used to select 60 full-term newborns in the labor room at Ramathibodi Hospital. The subjects were equally, randomly assigned into two groups. The first group was kept warm by placing under a radiant warmer, while the second group was skin to skin contact of mother and the newborns. In Group 1, newborns wore a diaper, a hat, and wrapped with a dry cloth. The newborns slept under a radiant warmer. In Group 2, newborns also wore a diaper and a hat, but without wrapping with a dry cloth. The newborns laid face down on mothers' bare chests. Mothers were covered with a blanket. Results: The results showed that average body temperature of newborns within two hours of both groups, were at a normal level. But, within the first 30 minutes, the average temperature difference of the Group 1 was significantly statistical higher than Group 2. The results implied that both groups could maintain body temperature of the newborns at normal levels. But, Group 2 that was embraced with skin to skin contact, newborns had a higher increasing rate of body temperature than Group 1. However, the average temperature difference of the newborns in the first 60 minutes measured at 30 and 60 minutes, was not statistically significant. The average levels of oxygen saturation in both groups were at the normal levels between 98.10 to 99.17%. The difference between the average levels of oxygen saturation in both groups during and after the trials had no significant different result. Conclusion: The study shown that the skin to skin Maternal contact, under the blanket with a room temperature over 26 degree Celsius, could maintain body temperature and oxygen saturation of the newborns as well as the use of radiant warmer. | en |
dc.subject | The skin to skin contact | en |
dc.subject | Radiant warmer | en |
dc.subject | Body temperature and oxygen saturation | en |
dc.date.available | 2016-07-13T11:11:23Z | - |
dc.date.issued | 2016-07-13 | - |
dc.date.accessioned | 2016-07-13T11:11:23Z | - |
dc.conference.date | 2016 | en |
dc.conference.name | 27th international Nursing Research Congress | en |
dc.conference.host | Sigma Theta Tau international, the Honor Society of Nursing | en |
dc.conference.location | Cape Town, South Africa | en |
dc.description | Theme: Leading Global Research: Advancing Practice, Advocacy, and Policy | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.