Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
Nursing, Respiratory Care, and Social Work Undergraduate Students' Practices, Attitudes, and Knowledge/Skills With Evidence-Based Practice
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/622598
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Title:
- Nursing, Respiratory Care, and Social Work Undergraduate Students' Practices, Attitudes, and Knowledge/Skills With Evidence-Based Practice
- Other Titles:
- Interprofessional Development
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Kathleen Williamson, PhD, MSN, School of Nursing, Midwestern State University, Wichita Falls, Texas, USA
- Abstract:
- The purpose of this inter-professional study was to identify undergraduate nursing, respiratory care, and social work students' practice of, attitudes toward, and knowledge/skills with EBP to find patterns of adoption and implementation of EBP throughout the learning process.
- Keywords:
- Repository Posting Date:
- 15-Sep-2017
- Date of Publication:
- 15-Sep-2017
- Other Identifiers:
- CONV17A14
- Conference Date:
- 2017
- Conference Name:
- 44th Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Indianapolis, Indiana, USA
- Description:
- 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.title | Nursing, Respiratory Care, and Social Work Undergraduate Students' Practices, Attitudes, and Knowledge/Skills With Evidence-Based Practice | en_US |
dc.title.alternative | Interprofessional Development | en |
dc.contributor.author | Williamson, Kathleen | en |
dc.contributor.department | Xi Iota | en |
dc.author.details | Kathleen Williamson, PhD, MSN, School of Nursing, Midwestern State University, Wichita Falls, Texas, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/622598 | - |
dc.description.abstract | The purpose of this inter-professional study was to identify undergraduate nursing, respiratory care, and social work students' practice of, attitudes toward, and knowledge/skills with EBP to find patterns of adoption and implementation of EBP throughout the learning process. | en |
dc.subject | EBP Competencies | en |
dc.subject | Evidence-based Practice | en |
dc.subject | Inter-professional EBP Practices | en |
dc.date.available | 2017-09-15T19:49:30Z | - |
dc.date.issued | 2017-09-15 | - |
dc.date.accessioned | 2017-09-15T19:49:30Z | - |
dc.conference.date | 2017 | en |
dc.conference.name | 44th Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.description | 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.