Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
Caregiver Outcomes of Geriatric Oncology Patients
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/622640
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Title:
- Caregiver Outcomes of Geriatric Oncology Patients
- Other Titles:
- Caregivers of Oncology Patients
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Imatullah Akyar, PhD, MsN, Faculty of Nursing, Hacettepe University, Ankara, Turkey; Fatos Korkmaz, PhD, MSN, Hacettepe University Faculty of Nursing, Ankara, Turkey; Esra Atakul, BsN, Hacettepe University, Ankara, Turkey
- Abstract:
- This study emphasizes the importance of caregiving experience with a special group: Geriatric Oncology patients. Results highlight the effect and outcomes of caregivers of the underestimated group.
- Keywords:
- Repository Posting Date:
- 19-Sep-2017
- Date of Publication:
- 19-Sep-2017
- Other Identifiers:
- CONV17C02
- Conference Date:
- 2017
- Conference Name:
- 44th Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Indianapolis, Indiana, USA
- Description:
- 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.title | Caregiver Outcomes of Geriatric Oncology Patients | en_US |
dc.title.alternative | Caregivers of Oncology Patients | en |
dc.contributor.author | Akyar, Imatullah | en |
dc.contributor.author | Korkmaz, Fatos | en |
dc.contributor.author | Atakul, Esra | en |
dc.contributor.department | Phi Gamma | en |
dc.author.details | Imatullah Akyar, PhD, MsN, Faculty of Nursing, Hacettepe University, Ankara, Turkey; Fatos Korkmaz, PhD, MSN, Hacettepe University Faculty of Nursing, Ankara, Turkey; Esra Atakul, BsN, Hacettepe University, Ankara, Turkey | en |
dc.identifier.uri | http://hdl.handle.net/10755/622640 | - |
dc.description.abstract | This study emphasizes the importance of caregiving experience with a special group: Geriatric Oncology patients. Results highlight the effect and outcomes of caregivers of the underestimated group. | en |
dc.subject | Caregiving | en |
dc.subject | Geriatrics | en |
dc.subject | Oncology | en |
dc.date.available | 2017-09-19T14:56:54Z | - |
dc.date.issued | 2017-09-19 | - |
dc.date.accessioned | 2017-09-19T14:56:54Z | - |
dc.conference.date | 2017 | en |
dc.conference.name | 44th Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.description | 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.