Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
The Influence of Clinical Nurse Educator Leadership on Graduate Registered Nurses' First Year of Nursing
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623297
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Title:
- The Influence of Clinical Nurse Educator Leadership on Graduate Registered Nurses' First Year of Nursing
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Tracey H. Coventry, MNEd; Kylie P. Russell, PhD -- School of Nursing & Midwifery, University of Notre Dame Australia, Fremantle, Australia
- Abstract:
- To distinguish the clinical leadership style of the supernumerary clinical nurse educator, the graduate nurse transition to practice year was used as the lens through which leadership was evaluated. The results suggest attributes of congruent leadership that advance positive patient outcomes through an influential presence in the acute care setting.
- Keywords:
- Repository Posting Date:
- 16-Oct-2017
- Date of Publication:
- 16-Oct-2017
- Other Identifiers:
- CONV17
- Conference Date:
- 2017
- Conference Name:
- 44th Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Indianapolis, Indiana, USA
- Description:
- 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.title | The Influence of Clinical Nurse Educator Leadership on Graduate Registered Nurses' First Year of Nursing | en_US |
dc.contributor.author | Coventry, Tracey H. | en |
dc.contributor.author | Russell, Kylie P. | en |
dc.contributor.department | Psi-at-Large | en |
dc.author.details | Tracey H. Coventry, MNEd; Kylie P. Russell, PhD -- School of Nursing & Midwifery, University of Notre Dame Australia, Fremantle, Australia | en |
dc.identifier.uri | http://hdl.handle.net/10755/623297 | - |
dc.description.abstract | To distinguish the clinical leadership style of the supernumerary clinical nurse educator, the graduate nurse transition to practice year was used as the lens through which leadership was evaluated. The results suggest attributes of congruent leadership that advance positive patient outcomes through an influential presence in the acute care setting. | en |
dc.subject | Clinical Nurse Educator | en |
dc.subject | Congruent Leadership Style | en |
dc.subject | Graduate Nurse | en |
dc.date.available | 2017-10-16T19:18:16Z | - |
dc.date.issued | 2017-10-16 | - |
dc.date.accessioned | 2017-10-16T19:18:16Z | - |
dc.conference.date | 2017 | en |
dc.conference.name | 44th Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.description | 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.