Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
Assignments Matter: Results From a Nurse-Patient Assignment Survey
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623473
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Title:
- Assignments Matter: Results From a Nurse-Patient Assignment Survey
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Stephanie B. Allen, PhD, MSN, MS, BSN, ASN, Lienhard School of Nursing, College of Health Professions, Pace University, Pleasantville, New York, USA
- Abstract:
- Nurse-patient assignments are an integral part of inpatient nursing care affecting patient, nurse and organizational outcomes. Discover what this sample of medical-surgical nurses thinks about assignments. They are more important than you think.
- Keywords:
- Repository Posting Date:
- 24-Oct-2017
- Date of Publication:
- 24-Oct-2017
- Other Identifiers:
- CONV17PST593
- Conference Date:
- 2017
- Conference Name:
- 44th Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Indianapolis, Indiana, USA
- Description:
- 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.title | Assignments Matter: Results From a Nurse-Patient Assignment Survey | en_US |
dc.contributor.author | Allen, Stephanie B. | en |
dc.contributor.department | Zeta Omega-at-Large | en |
dc.author.details | Stephanie B. Allen, PhD, MSN, MS, BSN, ASN, Lienhard School of Nursing, College of Health Professions, Pace University, Pleasantville, New York, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/623473 | - |
dc.description.abstract | Nurse-patient assignments are an integral part of inpatient nursing care affecting patient, nurse and organizational outcomes. Discover what this sample of medical-surgical nurses thinks about assignments. They are more important than you think. | en |
dc.subject | Clinicians and Academics | en |
dc.subject | Inpatient Nursing | en |
dc.subject | Nurse-patient Assignments | en |
dc.date.available | 2017-10-24T20:15:15Z | - |
dc.date.issued | 2017-10-24 | - |
dc.date.accessioned | 2017-10-24T20:15:15Z | - |
dc.conference.date | 2017 | en |
dc.conference.name | 44th Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.description | 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.