Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Biennial Convention
>
Using an Avatar Virtual Service Animal to Decrease Falls and Delirium in Hospitalized Older Adults
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623515
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Title:
- Using an Avatar Virtual Service Animal to Decrease Falls and Delirium in Hospitalized Older Adults
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Sharon Stahl Wexler, PhD, MA, BSN; Lin J. Drury, PhD -- Lienhard School of Nursing, Pace University, New York, New York, USA
- Abstract:
- This study examined the effect of an avatar virtual service animal on delirium and falls in hospitalized elders. Patients who used the avatar during their hospital stay had less delirium and falls than those who did not. Study findings support the use of this innovative technology for hospitalized older adults.
- Keywords:
- Repository Posting Date:
- 25-Oct-2017
- Date of Publication:
- 25-Oct-2017
- Other Identifiers:
- CONV17PST639
- Conference Date:
- 2017
- Conference Name:
- 44th Biennial Convention
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Indianapolis, Indiana, USA
- Description:
- 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery.
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en_US | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.title | Using an Avatar Virtual Service Animal to Decrease Falls and Delirium in Hospitalized Older Adults | en_US |
dc.contributor.author | Wexler, Sharon Stahl | en |
dc.contributor.author | Drury, Lin J. | en |
dc.contributor.department | Upsilon | en |
dc.author.details | Sharon Stahl Wexler, PhD, MA, BSN; Lin J. Drury, PhD -- Lienhard School of Nursing, Pace University, New York, New York, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/623515 | - |
dc.description.abstract | This study examined the effect of an avatar virtual service animal on delirium and falls in hospitalized elders. Patients who used the avatar during their hospital stay had less delirium and falls than those who did not. Study findings support the use of this innovative technology for hospitalized older adults. | en |
dc.subject | Delirium | en |
dc.subject | Falls | en |
dc.subject | Technology | en |
dc.date.available | 2017-10-25T20:26:10Z | - |
dc.date.issued | 2017-10-25 | - |
dc.date.accessioned | 2017-10-25T20:26:10Z | - |
dc.conference.date | 2017 | en |
dc.conference.name | 44th Biennial Convention | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.description | 44th Biennial Convention 2017 Theme: Influence Through Action: Advancing Global Health, Nursing, and Midwifery. | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.