Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Nursing Education Events
>
Comparisons of Cooperative Teams While Using the Haptic Intravenous Simulator
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623842
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Level of Evidence:
- N/A
- Research Approach:
- N/A
- Title:
- Comparisons of Cooperative Teams While Using the Haptic Intravenous Simulator
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Lenora McWilliams, PhD, RN, College of Nursing, University of Houston, Sugar Land, Texas, USA
- Abstract:
Participants will be able to compare differences within team of students working on a haptic intravenous simulator and integrate a cooperative learning activity in a clinical, simulated or lab skills setting.
- Keywords:
- Repository Posting Date:
- 15-Mar-2018
- Date of Publication:
- 15-Mar-2018
- Other Identifiers:
- NERC18PST151
- Conference Date:
- 2018
- Conference Name:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Washington, DC
- Description:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.evidence.level | N/A | en |
dc.research.approach | N/A | en |
dc.title | Comparisons of Cooperative Teams While Using the Haptic Intravenous Simulator | en |
dc.contributor.author | McWilliams, Lenora | en |
dc.contributor.department | Phi Chi | en |
dc.author.details | Lenora McWilliams, PhD, RN, College of Nursing, University of Houston, Sugar Land, Texas, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/623842 | - |
dc.description.abstract | <p><span>Participants will be able to compare differences within team of students working on a haptic intravenous simulator and integrate a cooperative learning activity in a clinical, simulated or lab skills setting.</span></p> | en |
dc.subject | Cooperative Teams | en |
dc.subject | Haptic Simulator | en |
dc.subject | Intravenous Simulator | en |
dc.date.available | 2018-03-15T13:32:08Z | - |
dc.date.issued | 2018-03-15 | - |
dc.date.accessioned | 2018-03-15T13:32:08Z | - |
dc.conference.date | 2018 | - |
dc.conference.name | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Washington, DC | en |
dc.description | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.