Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Nursing Education Events
>
Use of Gaming Strategies as Teaching/Learning Tools in Nursing Education
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623862
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Poster
- Level of Evidence:
- N/A
- Research Approach:
- N/A
- Title:
- Use of Gaming Strategies as Teaching/Learning Tools in Nursing Education
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Carol Eliadi, EdD, JD, NP-BC; Edith Claros, PhD -- School of Nursing, MCPHS University, Worcester, Massachusetts, USA
- Abstract:
Games are a part of students’ lives. Students report playing games throughout the day on their personal devices. The use of gaming in the classroom can help the students learn important content in a safe, non-threatening environment while having fun.
- Keywords:
- Repository Posting Date:
- 15-Mar-2018
- Date of Publication:
- 15-Mar-2018
- Other Identifiers:
- NERC18PST123
- Conference Date:
- 2018
- Conference Name:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Washington, DC
- Description:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Poster | en |
dc.evidence.level | N/A | en |
dc.research.approach | N/A | en |
dc.title | Use of Gaming Strategies as Teaching/Learning Tools in Nursing Education | en |
dc.contributor.author | Eliadi, Carol | en |
dc.contributor.author | Claros, Edith | en |
dc.contributor.department | Chi Theta | en |
dc.author.details | Carol Eliadi, EdD, JD, NP-BC; Edith Claros, PhD -- School of Nursing, MCPHS University, Worcester, Massachusetts, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/623862 | - |
dc.description.abstract | <p><span>Games are a part of students’ lives. Students report playing games throughout the day on their personal devices. The use of gaming in the classroom can help the students learn important content in a safe, non-threatening environment while having fun.</span></p> | en |
dc.subject | Active Learning | en |
dc.subject | Gaming | en |
dc.subject | Technology | en |
dc.date.available | 2018-03-15T13:53:04Z | - |
dc.date.issued | 2018-03-15 | - |
dc.date.accessioned | 2018-03-15T13:53:04Z | - |
dc.conference.date | 2018 | - |
dc.conference.name | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Washington, DC | en |
dc.description | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.