Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Nursing Education Events
>
Undergraduate Student Nurses' Perceptions of Art Therapy in Mental Health Settings
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/623920
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Level of Evidence:
- N/A
- Research Approach:
- N/A
- Title:
- Undergraduate Student Nurses' Perceptions of Art Therapy in Mental Health Settings
- Other Titles:
- Art Therapy in Mental Health
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Robyn Rice, PhD, MSN, RN, CNE, Online MSN Program, Chamberlain University, National Headquarters, Chicago, Illinois, USA
- Abstract:
This presentation will describe undergraduate student nurses' perceptions of art therapy in mental health settings. The impact of art therapy upon therapeutic communication processes with mental health patients and subsequent professional growth of student nurses is emphasized. Applications of this study for clinical practice, nursing education and research are offered.
- Keywords:
- Repository Posting Date:
- 22-Mar-2018
- Date of Publication:
- 22-Mar-2018
- Other Identifiers:
- NERC18B01
- Conference Date:
- 2018
- Conference Name:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Washington, DC
- Description:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.evidence.level | N/A | en |
dc.research.approach | N/A | en |
dc.title | Undergraduate Student Nurses' Perceptions of Art Therapy in Mental Health Settings | en |
dc.title.alternative | Art Therapy in Mental Health | en |
dc.contributor.author | Rice, Robyn | en |
dc.contributor.department | Phi Pi | en |
dc.author.details | Robyn Rice, PhD, MSN, RN, CNE, Online MSN Program, Chamberlain University, National Headquarters, Chicago, Illinois, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/623920 | - |
dc.description.abstract | <p><span>This presentation will describe undergraduate student nurses' perceptions of art therapy in mental health settings. The impact of art therapy upon therapeutic communication processes with mental health patients and subsequent professional growth of student nurses is emphasized. Applications of this study for clinical practice, nursing education and research are offered.</span></p> | en |
dc.subject | Art Therapy in Mental Health Settings | en |
dc.subject | Qualitative Research | en |
dc.subject | Therapeutic Communication | en |
dc.subject | Student Nurses | en |
dc.date.available | 2018-03-22T13:45:20Z | - |
dc.date.issued | 2018-03-22 | - |
dc.date.accessioned | 2018-03-22T13:45:20Z | - |
dc.conference.date | 2018 | en |
dc.conference.name | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Washington, DC | en |
dc.description | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.