Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Nursing Education Events
>
Impact of Peer-Assisted Learning With Standardized Patients in an Undergraduate Nursing Course
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/624022
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Level of Evidence:
- N/A
- Research Approach:
- N/A
- Title:
- Impact of Peer-Assisted Learning With Standardized Patients in an Undergraduate Nursing Course
- Other Titles:
- Innovations in Nursing Education
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Dorie Lynn Weaver, MSN, FNP-BC, School of Health Sciences, Department of Nursing, Francis Marion University, Florence, South Carolina, USA; Tracy P. George, DNP, RN, APRN-BC, CNE, School of Health Sciences, Department of Nursing, Francis Marion University, Florence, South Carolina, USA; Sarah H. Kershner, PhD, CHES, School of Health Sciences, Francis Marion University, Florence, South Carolina, USA
- Abstract:
Peer-assisted learning an approach that can provide positive benefits to students. A standardized patient simulation using first semester and second semester junior nursing students was developed. The students were surveyed about their feelings about collaborative learning immediately after the simulation and six weeks later (pre-test n=70, post-test n=56).
- Keywords:
- Repository Posting Date:
- 28-Mar-2018
- Date of Publication:
- 28-Mar-2018
- Other Identifiers:
- NERC18E05
- Conference Date:
- 2018
- Conference Name:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Washington, DC
- Description:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.evidence.level | N/A | en |
dc.research.approach | N/A | en |
dc.title | Impact of Peer-Assisted Learning With Standardized Patients in an Undergraduate Nursing Course | en |
dc.title.alternative | Innovations in Nursing Education | en |
dc.contributor.author | Weaver, Dorie Lynn | en |
dc.contributor.author | George, Tracy P. | en |
dc.contributor.author | Kershner, Sarah H. | en |
dc.contributor.department | Chi Lambda | en |
dc.author.details | Dorie Lynn Weaver, MSN, FNP-BC, School of Health Sciences, Department of Nursing, Francis Marion University, Florence, South Carolina, USA; Tracy P. George, DNP, RN, APRN-BC, CNE, School of Health Sciences, Department of Nursing, Francis Marion University, Florence, South Carolina, USA; Sarah H. Kershner, PhD, CHES, School of Health Sciences, Francis Marion University, Florence, South Carolina, USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/624022 | - |
dc.description.abstract | <p><span>Peer-assisted learning an approach that can provide positive benefits to students. A standardized patient simulation using first semester and second semester junior nursing students was developed. The students were surveyed about their feelings about collaborative learning immediately after the simulation and six weeks later (pre-test n=70, post-test n=56).</span></p> | en |
dc.subject | Collaborative Strategies | en |
dc.subject | Nursing Education | en |
dc.subject | Peer-assisted Learning | en |
dc.date.available | 2018-03-28T13:30:32Z | - |
dc.date.issued | 2018-03-28 | - |
dc.date.accessioned | 2018-03-28T13:30:32Z | - |
dc.conference.date | 2018 | en |
dc.conference.name | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Washington, DC | en |
dc.description | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.