Virginia Henderson International Nursing e-Repository
>
Sigma Theta Tau International (Sigma)
>
Sigma-hosted Events
>
Sigma Nursing Education Events
>
Strategies Associated With OSCE Simulation, Anxiety, and Clinical Competency in a Family Nurse Practitioner Program
2.50
- Hdl Handle:
- http://hdl.handle.net/10755/624040
- Category:
- Full-text
- Format:
- Text-based Document
- Type:
- Presentation
- Level of Evidence:
- N/A
- Research Approach:
- N/A
- Title:
- Strategies Associated With OSCE Simulation, Anxiety, and Clinical Competency in a Family Nurse Practitioner Program
- Other Titles:
- Advanced Practice Nurse Education
- Author(s):
- Lead Author STTI Affiliation:
- Author Details:
- Joyce Miller, DNP, APRN, WHNP-BC, FNP-BC; Sharon Cannon, EdD, RN, ANEF; Carol Boswell, EdD, RN, CNE, ANEF, FAAN; Sonya M. Ritchie, BSN, RN -- (1)School of Nursing, Texas Tech University Health Sciences Center, Odessa, Texas , USA; Joanna Guenther, PhD, RN, FNP-BC, CNE, School of Nursing, Texas Tech University Health Sciences Center, Marble Falls, Texas , USA
- Abstract:
Objective Structured Clinical Examinations are widely used in Advanced Practice Registered Nursing Graduate Programs and are recognized as a reliable and valuable method in student evaluation. This form of evaluation is poorly accepted by students with reported high levels of anxiety.
- Keywords:
- Repository Posting Date:
- 29-Mar-2018
- Date of Publication:
- 29-Mar-2018
- Other Identifiers:
- NERC18G03
- Conference Date:
- 2018
- Conference Name:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice
- Conference Host:
- Sigma Theta Tau International, the Honor Society of Nursing
- Conference Location:
- Washington, DC
- Description:
- Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC
- Note:
- Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.language.iso | en | en |
dc.type.category | Full-text | en |
dc.format | Text-based Document | en |
dc.type | Presentation | en |
dc.evidence.level | N/A | en |
dc.research.approach | N/A | en |
dc.title | Strategies Associated With OSCE Simulation, Anxiety, and Clinical Competency in a Family Nurse Practitioner Program | en |
dc.title.alternative | Advanced Practice Nurse Education | en |
dc.contributor.author | Miller, Joyce | en |
dc.contributor.author | Guenther, Joanna | en |
dc.contributor.author | Cannon, Sharon | en |
dc.contributor.author | Boswell, Carol | en |
dc.contributor.author | Ritchie, Sonya M. | en |
dc.contributor.department | Iota Mu | en |
dc.author.details | Joyce Miller, DNP, APRN, WHNP-BC, FNP-BC; Sharon Cannon, EdD, RN, ANEF; Carol Boswell, EdD, RN, CNE, ANEF, FAAN; Sonya M. Ritchie, BSN, RN -- (1)School of Nursing, Texas Tech University Health Sciences Center, Odessa, Texas , USA; Joanna Guenther, PhD, RN, FNP-BC, CNE, School of Nursing, Texas Tech University Health Sciences Center, Marble Falls, Texas , USA | en |
dc.identifier.uri | http://hdl.handle.net/10755/624040 | - |
dc.description.abstract | <p><span>Objective Structured Clinical Examinations are widely used in Advanced Practice Registered Nursing Graduate Programs and are recognized as a reliable and valuable method in student evaluation. This form of evaluation is poorly accepted by students with reported high levels of anxiety.</span></p> | en |
dc.subject | Clinical Competency | en |
dc.subject | Objective Structured Clinical Examination (OSCE) | en |
dc.subject | Student Anxiety | en |
dc.date.available | 2018-03-29T13:44:59Z | - |
dc.date.issued | 2018-03-29 | - |
dc.date.accessioned | 2018-03-29T13:44:59Z | - |
dc.conference.date | 2018 | en |
dc.conference.name | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.location | Washington, DC | en |
dc.description | Nursing Education Research Conference 2018: Generating and Translating Evidence for Teaching Practice. Held at the Washington Marriott Wardman Park, Washington DC | en |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | - |
All Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated.